Visa Bulletin For August 2022
a. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Self Service Tools
a. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01DEC14 | 01DEC14 | 01DEC14 | 15MAR00 | 01MAR12 |
F2A | C | CC | C | 22APR19 | C |
F2B | 22SEP15 | 22SEP15 | 22SEP15 | 01APR01 | 22OCT11 |
F3 | 22NOV08 | 22NOV08 | 22NOV08 | 15OCT97 | 08JUN02 |
F4 | 22MAR07 | 22MAR07 | 15SEP05 | 01JUN00 | 22AUG02 |
b. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08AUG16 | 08AUG16 | 08AUG16 | 01DEC01 | 22APR15 |
F2A | C | C | C | C | C |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 08AUG01 | 01OCT13 |
F3 | 08NOV09 | 08NOV09 | 08NOV09 | 15APR01 | 08NOV09 |
F4 | 15DEC07 | 15DEC07 | 22FEB06 | 15MAR01 | 22APR04 |
This page contains CSPA Calculator, Check Your Welcome Letter Expected Date, USCIS Processing Times, Check USCIS Case Status Online, including Find Your Interview Letter Date.
Our online CSPA Calculator software can give the information you need without calling us or visiting the office.
This tool will provide you with an estimated date when your priority date may become current in Visa Bulletin Chart -A.
Use this tool to track the status of an immigration application, petition, or request. You have to enter your Receipt Number.
The Visa bulletin summarizes the availability of immigrant numbers. It indicates when the priority date will become current for Visa Processing or Visa Interview.
Here you will find Visa Bulletin Predictions based on the State Department official’s analyses and questions answers, showing which green card application can move forward.